




Studios, suites, and villas across Puerto Plata, Cabarete, Cap Limon (Samaná) and Nassau — through our LHVC membership. Real inventory, real pricing, no sales pitch.
LHVC's flagship campus on the Dominican Republic's north coast. Spread across multiple resort properties — from entry-level Tropical studios to sprawling Royal and Crown Villas — all sharing the Lifestyle Resort's 6 beaches, 40+ restaurants, pools, spa, golf, and nightly entertainment.


















A vibrant surf town on the north coast, home to LHVC's Presidential Suites and Imperial Suites properties. Cabarete sits on a beautiful beach with a lively local scene, water sports, and direct access to LHVC's VIP resort access amenities — a great blend of resort comfort and authentic Caribbean energy.







LHVC's most secluded and scenic property. Perched on the lush Samaná Peninsula — one of the Dominican Republic's most stunning natural landscapes — Cap Limon is a boutique-style escape surrounded by rainforest, dramatic coastline, and the turquoise waters of Samaná Bay. A truly different kind of Caribbean experience.






The Goldwynn Resort & Residences brings LHVC's member access to the crystal-clear waters of Nassau. A stunning boutique luxury property with rooftop pool, spa, and direct beach access — at rates well below what you'd pay booking direct. Contact us for current pricing.






All rates shown are per night and per week, VIP resort access. A daily service fee (housekeeping, pool/beach attendants) is added at booking — contact us for the current amount. Rates may vary slightly by travel date.
| Resort | Unit | Our Rate/Nt | Our Rate/Wk | |
|---|---|---|---|---|
| Tropical | ||||
Tropical Junior Suite Sleeps 2 | Studio | $200 | $1,400/wk | PDF BrochureInquire |
Residence Suites 1-Bedroom Sleeps 2–3 | 1 BR | $285 | $1,995/wk | PDF BrochureInquire |
Residence Suites 2-Bedroom Sleeps 4 | 2 BR | $356 | $2,495/wk | PDF BrochureInquire |
| Cofresi Palm Beach & Spa Resort | ||||
Cofresi Studio Beachfront · Sleeps 2 | Studio | $200 | $1,400/wk | PDF BrochureInquire |
Cofresi Spa Suite Spa Access · Sleeps 2 | Spa Suite | $285 | $1,995/wk | PDF BrochureInquire |
Cofresi Beach Studio Direct Beach · Sleeps 2 | Beach Studio | $285 | $1,996/wk | PDF BrochureInquire |
| Presidential Suites | ||||
Presidential Studio Sleeps 2 | Studio | $356 | $2,495/wk | PDF BrochureInquire |
Presidential 1-Bedroom Sleeps 2–3 | 1 BR | $499 | $3,495/wk | PDF BrochureInquire |
Presidential 2-Bedroom Sleeps 4 | 2 BR | $642 | $4,495/wk | PDF BrochureInquire |
| Sunrise Suites | ||||
Sunrise 1-Bedroom Sleeps 2–3 | 1 BR | $642 | $4,495/wk | PDF BrochureInquire |
Sunrise 2-Bedroom Sleeps 4 | 2 BR | $785 | $5,495/wk | PDF BrochureInquire |
| Royal Suites & Crown Suites | ||||
Royal Suite 1-Bedroom Sleeps 2–3 | 1 BR | $599 | $4,194/wk | PDF BrochureInquire |
Royal Suite 2-Bedroom Sleeps 4 | 2 BR | $771 | $5,394/wk | PDF BrochureInquire |
Crown Penthouse Top Floor · Sleeps 2–4 | Penthouse | $599 | $4,194/wk | PDF BrochureInquire |
| Crown Villas · Crown Premium Villas | ||||
Crown Villa 3-Bedroom Private Pool · Sleeps 6 | 3 BR | $942 | $6,594/wk | PDF BrochureInquire |
Crown Villa 4-Bedroom Private Pool · Sleeps 8 | 4 BR | $1,028 | $7,194/wk | PDF BrochureInquire |
Crown Villa 5-Bedroom Private Pool · Sleeps 10 | 5 BR | $1,113 | $7,794/wk | PDF BrochureInquire |
Crown Premium 3-Bedroom Private Pool · Sleeps 6 | 3 BR | $1,199 | $8,394/wk | PDF BrochureInquire |
Crown Premium 4-Bedroom Private Pool · Sleeps 8 | 4 BR | $1,285 | $8,994/wk | PDF BrochureInquire |
Crown Premium 5-Bedroom Private Pool · Sleeps 10 | 5 BR | $1,371 | $9,594/wk | PDF BrochureInquire |
| Royal Villas | ||||
Royal Villa 3-Bedroom Private Pool · Sleeps 6 | 3 BR | $1,285 | $8,994/wk | PDF BrochureInquire |
Royal Villa 4-Bedroom Private Pool · Sleeps 8 | 4 BR | $1,371 | $9,594/wk | PDF BrochureInquire |
Royal Villa 5-Bedroom Private Pool · Sleeps 10 | 5 BR | $1,456 | $10,194/wk | PDF BrochureInquire |
Royal Villa 6-Bedroom Private Pool · Sleeps 12 | 6 BR | $1,542 | $10,794/wk | PDF BrochureInquire |
Royal Villa 7-Bedroom Private Pool · Sleeps 14 | 7 BR | $1,628 | $11,394/wk | PDF BrochureInquire |
| Villa Park | ||||
Villa Park 3-Bedroom Stand-Alone · Private Pool · Sleeps 6 | 3 BR | $1,456 | $10,194/wk | PDF BrochureInquire |
Villa Park 4-Bedroom Stand-Alone · Private Pool · Sleeps 8 | 4 BR | $1,542 | $10,794/wk | PDF BrochureInquire |
Villa Park 5-Bedroom Stand-Alone · Private Pool · Sleeps 10 | 5 BR | $1,628 | $11,394/wk | PDF BrochureInquire |
Villa Park 6-Bedroom Stand-Alone · Private Pool · Sleeps 12 | 6 BR | $1,713 | $11,994/wk | PDF BrochureInquire |
| Cliff Villa | ||||
Cliff Villa · 6-Bedroom Clifftop · Private Pool · Exclusive | 6 BR | $1,714 | $11,995/wk | PDF BrochureInquire |
Cliff Villa · 7-Bedroom Clifftop · Private Pool · Exclusive | 7 BR | $1,714 | $11,995/wk | PDF BrochureInquire |
| Resort | Unit | Our Rate/Nt | Our Rate/Wk | |
|---|---|---|---|---|
| Presidential Suites — Cabarete | ||||
Presidential Studio Sleeps 2 | Studio | $285 | $1,995/wk | PDF BrochureInquire |
Presidential 1-Bedroom Sleeps 2–3 | 1 BR | $428 | $2,995/wk | PDF BrochureInquire |
Presidential 2-Bedroom Sleeps 4 | 2 BR | $571 | $3,995/wk | PDF BrochureInquire |
| Imperial Suites — Cabarete | ||||
Imperial 1-Bedroom Suite Sleeps 2–3 | 1 BR | $599 | $4,194/wk | PDF BrochureInquire |
Imperial 2-Bedroom Suite Sleeps 4 | 2 BR | $771 | $5,394/wk | PDF BrochureInquire |
Imperial 3-Bedroom Suite Sleeps 6 | 3 BR | $942 | $6,594/wk | PDF BrochureInquire |
The Lifestyle Resort campus includes world-class facilities available to all guests. The VIP resort access meal and beverage plan is added at check-in.
Tell us your destination, travel dates, and group size — we'll confirm what's available and send your options. Response within 24 hours.